Main Menu

Home
Contact Us
Search
FAQ
Real Estate
Finance
Personal Property
Estate Tax
GIS
Licensing
Weights & Measures
Calendar
Real Estate Search
GIS Search
Download Center

Marion Websites

Home

Unclaimed Funds

Due to a large amount of unclaimed monies & Outstanding checks that have either not been cashed or not picked up, The Marion County Auditor’s Office is posting names for the public to review. If you find that you have unclaimed monies, please contact the Marion County Auditor’s Office at 740-223-4020. Please click here if you would like to download a form that must be submitted to collect unclaimed funds.

Type a name into the search box and press enter to search the database by name. Click on the page links below to view the database page by page.

Click here for a list of Frequently Asked Questions about Unclaimed Funds.

 

Export to csv
Search:
Name


ID Year Date Name Amount
104758 2009 9/29/2009 1838 CENTURY HERITAGE LL 54.64
104761 2009 9/29/2009 8TH LAYER INC. 50.00
104762 2009 9/29/2009 8TH LAYER INC. 50.00
104763 2009 9/29/2009 A T & T 99.63
104764 2009 9/29/2009 A T & T 208.66
104765 2009 9/29/2009 ADAMS,MICHAEL L 10.00
104766 2007 6/12/2007 ADKINS, JOSH 0.17
104767 2009 9/29/2009 ADKINS, TERRY 1.78
104768 2009 9/29/2009 ALBANY RESIDENTIAL DEV. 187.76
104769 2006 7/13/2006 ALBERT, JAMES A 0.47
104770 2009 9/29/2009 ALDERSON, ROSEMARY 187.20
104771 2005 7/19/2005 ALDRICH, AMY 0.47
104772 2009 9/29/2009 ALDRICH, TIFFANY 4.00
104773 2006 7/13/2006 ALEJANERE, REYNALDO 0.99
104774 2009 9/29/2009 ALEXANDER HAMILTON INSTI 87.75
104775 2006 7/13/2006 ALEXANDER, RAY 0.02
104776 2006 7/13/2006 ALLEN, GARY L 38.17
104777 2009 9/29/2009 ALLEN, LAURIE A 10.00
104778 2009 9/29/2009 ALLEN, ROBIN E 10.00
104779 2005 7/19/2005 ALLEN, STEVEN J 0.35
104780 2007 6/12/2007 ALLEN, TYRONE 0.75
104781 2007 6/12/2007 ALLSUD, WAYNE 0.99
104782 2005 7/19/2005 ALLSUP JR, JOSEPH H 0.25
104783 2009 9/29/2009 ALTOMARI, ANTHONY E 10.00
104784 2009 9/29/2009 AMBROSE, LISA R 10.00
104785 2009 9/29/2009 AMERICAN TOWER CORP 139.99
104786 2005 7/19/2005 ANDERSON, JAMES 0.24
104787 2009 9/29/2009 ANDREWS, CHERIE A 30.00
104788 2006 7/13/2006 ARCE, CORNELIO 0.32
104789 2009 9/29/2009 ARING, BRIAN 10.00
104790 2009 9/29/2009 ARMS, BRAD A 10.00
104791 2009 9/29/2009 ASHLEY M JOHNSON 10.00
104792 2009 9/29/2009 ASSOC FOR PSYCOTHERAPY 700.00
104793 2009 9/29/2009 ASSOCIATED HYGENIC PROD 0.31
104794 2007 1/24/2007 Audrey Crouse (Estate) 7,387.03
104795 2009 9/29/2009 AUTOZONE - A Z COMMERCIA 22.18
104796 2009 9/29/2009 AUTOZONE - A Z COMMERCIA 15.92
104797 2009 9/29/2009 AUTOZONE-A X COMMERCIAL 4.96
104798 2007 6/12/2007 AVALA, RIGOBERTO 0.72
104799 2008 6/4/2008 BABBERT, VICKI 0.17
104801 2009 9/29/2009 BAIRD II, JAMES K 10.00
104802 2005 7/19/2005 BALDWIN, ANTHONY 28.00
104803 2008 6/4/2008 BALL, MELVIN 0.03
104804 2008 6/4/2008 BALLARD, DANIELLE 0.20
104805 2009 9/29/2009 BALLINGER, SARA E 10.00
104806 2009 9/29/2009 BANK ONE 90.00
105928 2010 6/9/2010 BANK ONE 842.06
104807 2009 9/29/2009 BARNETT, JOYCE N 10.00
104808 2007 6/12/2007 BARRON, HENRY 0.45
104809 2007 6/12/2007 BASHAN, KEVIN 0.76
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
Display# Results 1 - 50 of 1155
 
© 2010 Marion County Auditor
Joomla! is Free Software released under the GNU/GPL License.